VIP Level | VIP Icon | Consumption Points | VIP Discount |
---|---|---|---|
Unregistered | 0 | 0% | |
VIP0 | 0 | 1% | |
VIP1 | 500 | 1.5% | |
VIP2 | 2000 | 2% | |
VIP3 | 5000 | 3% | |
VIP4 | 8000 | 4% | |
VIP5 | 10000 | 5% |
1. 100 consumption points=$1USD Cash coupon.
2. You can use the cash coupon to consume when place an order.
3. You're allowed to use the cash coupon of 20% of the total amount order Maximally.
4. Your points consumption wont affect your VIP status.